:: Goals in European Cups at DK::
Andriy Shevchenko scored 22 international goals in 54 matches for his National Team, which is the record number of goals
scored by an individual player for Ukraine.
Caps: 54 (W18-D21-L15 - GF61-GA58 - %52.78)
Goals: 22 (% 0.41 per match)
Age First Cap: 19 yr 177 d 25- 3-1995 vs. Croatia 0-4
Age Last Cap: 28 yr 341 d 4- 9-2004 vs. Denmark 1-1
National Team Career: 9 yr 163 d
Cap Goals Date Venue Opponent Score Competition
1 25- 3-95 Zagreb Croatia 0-4 European Ch. Qual.
2 29- 3-95 Kyiv Italy 0-2 European Ch. Qual.
3 9- 4-96 Chisinau Moldova 2-2 Friendly
4 1 1 1- 5-96 Samsun Turkey 2-3 Friendly
5 1 23- 3-97 Kyiv Moldova 1-0 Friendly
6 1 29- 3-97 Granada Albania 1-0 World Cup Qualifier
7 1 2 2- 4-97 Kyiv N.Ireland 2-1 World Cup Qualifier
8 2 30- 4-97 Bremen Germany 0-2 World Cup Qualifier
9 1 3 7- 5-97 Kyiv Armenia 1-1 World Cup Qualifier
10 3 7- 6-97 Kyiv Germany 0-0 World Cup Qualifier
11 3 20- 8-97 Kyiv Albania 1-0 World Cup Qualifier
12 1 4 11-10-97 Yerevan Armenia 2-0 World Cup Qualifier
13 1 5 15-11-97 Kyiv Croatia 1-1 World Cup Qualifier
14 1 6 15- 7-98 Kyiv Poland 1-2 Friendly
15 6 19- 8-98 Kyiv Georgia 4-0 Friendly
16 6 5- 9-98 Kyiv Russia 3-2 European Ch. Qual.
17 6 10-10-98 Andorra Andorra 2-0 European Ch. Qual.
18 6 14-10-98 Kyiv Armenia 2-0 European Ch. Qual.
19 6 27- 3-99 St Denis France 0-0 European Ch. Qual.
20 6 31- 3-99 Kyiv Iceland 1-1 European Ch. Qual.
21 6 5- 6-99 Kyiv Andorra 4-0 European Ch. Qual.
22 6 9- 6-99 Yerevan Armenia 0-0 European Ch. Qual.
23 6 4- 9-99 Kyiv France 0-0 European Ch. Qual.
24 6 8- 9-99 Reykjav¨ªk Iceland 1-0 European Ch. Qual.
25 1 7 9-10-99 Moskva Russia 1-1 European Ch. Qual.
26 1 8 13-11-99 Ljubljana Slovenia 1-2 European Ch. Qual.
27 8 17-11-99 Kyiv Slovenia 1-1 European Ch. Qual.
28 1 9 26- 4-00 Sofia Bulgaria 1-0 Friendly
29 9 31- 5-00 London England 0-2 Friendly
30 1 10 2- 9-00 Kyiv Poland 1-3 World Cup Qualifier
31 2 12 7-10-00 Yerevan Armenia 3-2 World Cup Qualifier
32 1 13 11-10-00 Oslo Norway 1-0 World Cup Qualifier
33 13 24- 3-01 Kyiv Belarus 0-0 World Cup Qualifier
34 1 14 28- 3-01 Cardiff Wales 1-1 World Cup Qualifier
35 14 2- 6-01 Kyiv Norway 0-0 World Cup Qualifier
36 14 6- 6-01 Kyiv Wales 1-1 World Cup Qualifier
37 2 16 1- 9-01 Minsk Belarus 2-0 World Cup Qualifier
38 1 17 5- 9-01 Lviv Armenia 3-0 World Cup Qualifier
39 1 18 6-10-01 Chorz¨®w Poland 1-1 World Cup Qualifier
40 18 10-11-01 Kyiv Germany 1-1 World Cup Qualifier
41 1 19 14-11-01 Dortmund Germany 1-4 World Cup Qualifier
42 19 14- 4-02 Kyiv Georgia 2-1 Friendly
43 19 20-11-02 Trnava Slovakia 1-1 Friendly
44 19 12- 2-03 Izmir Turkey 0-0 Friendly
45 19 29- 3-03 Kyiv Spain 2-2 European Ch. Qual.
46 19 30- 4-03 K?benhavn Denmark 0-1 Friendly
47 2 21 7- 6-03 Lviv Armenia 4-3 European Ch. Qual.
48 21 11- 6-03 Athinai Greece 0-1 European Ch. Qual.
49 21 20- 8-03 Donetsk Romania 0-2 Friendly
50 1 22 10- 9-03 Elche Spain 1-2 European Ch. Qual.
51 22 11-10-03 Kyiv Macedonia 0-0 Friendly
52 22 31- 3-04 Skopje Macedonia 0-1 Friendly
53 22 18- 8-04 Newcastle England 0-3
54 22 4- 9-04 København Denmark 1-1 World Cup Qualifier
Total Record
Matches Won Draw Lost For Against Points Percentage
54 18 21 15 61- 58 57 52.78
22 Goals in 54 Matches (% 0.41 per match)
Types of Goals
Friendlies 3
European Ch. Qual. 5
World Cup Qualifier 14
Total goals: 22
©Copyright Roberto Mamrud and RSSSF